• Mini-PCIE interface with strong compatibility
● Multi-constellation GNSS receiver support
• Suitable for LTE, UMTS and GSM networks with global coverage
• Abundant software functions: FOTA, LBS, TLS, VoLTE
• AT commands of the SIM7500-PCIE series are compatible with the SIM7600/SIM7600-H series modules
Product | SIM7500A-PCIE | SIM7500AD-PCIE | SIM7500V-PCIE | SIM7500SA-PCIE | SIM7500E-PCIE | SIM7500JC-PCIE | SIM7500JE-PCIE | ||
Form Factor | Mini PCIE | Mini PCIE | Mini PCIE | Mini PCIE | Mini PCIE | Mini PCIE | Mini PCIE | ||
Dimensions(mm) | 50.8*30*5.35 | 50.8*30*5.35 | 50.8*30*5.35 | 50.8*30*5.35 | 50.8*30*5.35 | 50.8*30*5.35 | 50.8*30*5.35 | ||
Frequency Bands | LTE-FDD | B2/B4/B12 | B2/B4/B12 | B4/B13 | B1/B3/B5/B7/B8/B28 | B1/B3/B7/B8/B20 | B1/B18/B19/B26 | B1/B3/B8 | |
WCDMA | B2/B5 | B2/B5 | B1/B5 | B1/B8 | |||||
900/1800MHz | |||||||||
Temperature
GNSS |
-40℃ ~ +85℃
Optional |
-40℃ ~ +85℃
Optional |
-40℃ ~ +85℃
Optional |
-40℃ ~ +85℃
Optional |
-40℃ ~ +85℃
Optional |
-40℃ ~ +85℃
Optional |
-40℃ ~ +85℃
Optional |
||
Electrical Features | |||||||||
Supply Voltage(V) | 3.0~ 3.6 | 3.0~ 3.6 | 3.0~ 3.6 | 3.0~ 3.6 | 3.4~ 4.2 | 3.4~ 4.2 | 3.4~ 4.2 | ||
Power Consumption(mA) | LTE | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
WCDMA,DRX=9 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | ||||
GSM, BS_PA_ MFRMS=2 |
2.8 | ||||||||
Data Transfer | |||||||||
LTE(Mbps) | 10(DL)/5(UL) | 10(DL)/5(UL) | 10(DL)/5(UL) | 10(DL)/5(UL) | 10(DL)/5(UL) | 10(DL)/5(UL) | 10(DL)/5(UL) | ||
HSPA+(Mbps) | 42(DL)/5.76(UL) | 42(DL)/5.76(UL) | 42(DL)/5.76(UL) | 42(DL)/5.76(UL) | |||||
WCDMA(Kbps) | 384(DL)/384(UL) | 384(DL)/384(UL) | 384(DL)/384(UL) | 384(DL)/384(UL) | |||||
GPRS/EDGE(Kbps) | 236.8(DL)/236.8(UL) | ||||||||
Software Features | |||||||||
Protocol | TCP/IP/IPV4/IPV6/
Multi-PDP/ /HTTPS/DNS |
TCP/IP/IPV4/IPV6/
Multi-PDP/ /HTTPS/DNS |
TCP/IP/IPV4/IPV6/
Multi-PDP/ /HTTP/HTTPS/DNS |
TCP/IP/IPV4/IPV6/
Multi-PDP/ /HTTP/ HTTPS/DNS |
TCP/IP/IPV4/IPV6/
Multi-PDP/ /HTTP/ HTTPS/DNS |
TCP/IP/IPV4/IPV6/
Multi-PDP/ /HTTP/HTTPS/DNS |
TCP/IP/IPV4/IPV6/
Multi-PDP/ /HTTPS/DNS |
||
TLS | ● | ● | ● | ● | ● | ● | ● | ||
File System | ● | ● | ● | ● | ● | ● | ● | ||
Audio Record/Play | o | o | o | o | o | o | |||
TTS | o | o | o | o | o | o | |||
DTMF | o | o | o | o | o | o | |||
LBS | ● | ● | ● | ● | ● | ● | ● | ||
FOTA | ● | ● | ● | ● | ● | ● | ● | ||
Jamming Detection | ● | ● | ● | ● | ● | ● | ● | ||
Android RIL | Android 5.0/6.0/ 7.0/8.0/9.0 |
Android 5.0/6.0/ 7.0/8.0/9.0 |
Android 5.0/6.0/ 7.0/8.0/9.0 |
Android 5.0/6.0/ 7.0/8.0/9.0 |
Android 5.0/6.0/ 7.0/8.0/9.0 |
Android 5.0/6.0/ 7.0/8.0/9.0 |
Android 5.0/6.0/ 7.0/8.0/9.0 |
||
USB Driver | Microsoft Windows 7/8/10Linux/ Android |
Microsoft Windows 7/8/10Linux /Android |
Microsoft Windows 7/8/10Linux/ Android |
Microsoft Windows 7/8/10Linux/ Android |
Microsoft Windows 7/8/10Linux/ Android |
Microsoft Windows 7/8/10Linux/ Android |
Microsoft Windows 7/8/10Linux/ Android |
||
WWAN (RNDIS) | ● | ● | ● | ● | ● | ● | ● | ||
ECM | ● | ● | ● | ● | ● | ● | ● | ||
MBIM | Win8/Win10 | Win8/Win10 | Win8/Win10 | Win8/Win10 | Win8/Win10 | Win8/Win10 | Win8/Win10 | ||
NDIS | Linux/Windows 7/8/10 | Linux/Windows 7/8/10 | Linux/Windows 7/8/10 | Linux/Windows 7/8/10 | Linux/Windows 7/8/10 | Linux/Windows 7/8/10 | Linux/Windows 7/8/10 | ||
Firmware Upgrade | USB/FOTA | USB/FOTA | USB/FOTA | USB | USB/FOTA | USB/FOTA | USB/FOTA | ||
Interfaces | |||||||||
SIM Card | 1.8V/3.0V | 1.8V/3.0V | 1.8V/3.0V | 1.8V/3.0V | 1.8V/3.0V | 1.8V/3.0V | 1.8V/3.0V | ||
UART | ● | ● | ● | ● | ● | ● | ● | ||
USB | ● | ● | ● | ● | ● | ● | ● | ||
PCM | o | o | o | o | o | o | |||
Analog Audio | o | o | o | o | o | o | |||
Embedded SIM card socket | o | o | o | o | o | o | o | ||
I2C | ● | ● | ● | ● | ● | ● | ● | ||
Diversity Receiver | ● | ● | ● | ● | ● | ● | ● | ||
Certification | |||||||||
Regulatory | FCC/IC/PTCRB /RoHS/REACH |
FCC/PTCRB /RoHS/REACH |
FCC/GCF/RoHS/REACH | CE-RED/ACMA/NCC /RoHS/REACH |
CE-RED/ACMA /NCC/RoHS/REACH |
Telec/JATE /RoHS/REACH |
Telec/JATE /RoHS/REACH |
||
Carrier | AT&T/Rogers | T-Mobile | Verizon | Deutsche Telekom | Softbank |
o: Optional
İncelemeler
Henüz inceleme yapılmadı.