● With Power Saving Mode(PSM) and Extended Discontinuous Reception(eDRX), the SIM7000 series can extend battery life to 10 years
● SIM7000 series provides deeper coverage enhancement compared to GSM
● The form factor and AT commands of the SIM7000 series are compatible with SIM900 and SIM800F
Product | SIM7000G | SIM7000E | SIM7000A | SIM7000JC | SIM7000C | |
Form factor | LCC, 68PIN | LCC, 68PIN | LCC, 68PIN | LCC, 68PIN | LCC, 68PIN | |
Dimensions(mm) | 24*24*2.6 | 24*24*2.6 | 24*24*2.6 | 24*24*2.6 | 24*24*2.6 | |
Frequency Bands | Cat-M | B1/B2/B3/B4/B5/B8/B12/B13/B17/ B18/B19/B20/B25/B26/B28/B39 | B3/B5/B8/B20/B28 | B2/B4/B12/B13 | B1/B3/B5/B8/B18/B19/B26 | B1/B3/B5/B8 |
Cat-NB | B1/B2/B3/B4/B5/B8/B12/B13/B17/ B18/B19/B20/B25/B26/B28 | B3/B5/B8/B20/B28 | B2/B4/B12/B13 | B1/B3/B5/B8/B18/B19/B26 | B1/B3/B5/B8 | |
GSM | 850/900/1800/1900MHz | 900/1800MHz | 900/1800MHz | |||
Temperature GNSS | -40℃ ~ +85℃ optional | -40℃ ~ +85℃ optional | -40℃ ~ +85℃ optional | -40℃ ~ +85℃ optional | -40℃ ~ +85℃ optional | |
Electrical Features | ||||||
Supply Voltage Range(V) | 3.0~ 4.3 | 3.0~ 4.3 | 3.0~ 4.3 | 3.0~ 4.3 | 3.0~ 4.3 | |
Power Consumption | Power Off(uA) | 7 | 7 | 7 | 7 | 7 |
PSM(uA) | 9 | 9 | 9 | 9 | 9 | |
Sleep(mA) | 1 | 1 | 1 | 1 | 1 | |
Idle(mA) | 11 | 11 | 11 | 11 | 11 | |
Data Transfer | ||||||
Cat-M(Kbps) | 300(DL)/375(UL) | 300(DL)/375(UL) | 300(DL)/375(UL) | 300(DL)/375(UL) | 300(DL)/375(UL) | |
Cat-NB(Kbps) | 34(DL)/66(UL) | 34(DL)/66(UL) | 34(DL)/66(UL) | 34(DL)/66(UL) | 34(DL)/66(UL) | |
EGPRS(Kbps) | 85.6(DL)/85.6(UL) | 85.6(DL)/85.6(UL) | 85.6(DL)/85.6(UL) | |||
Software Features | ||||||
Protocol | TCP/UDP/LWM2M/COAP/MQTT/ FTP/HTTP/TLS/DTLS/NTP | TCP/UDP/LWM2M/COAP/MQTT/ FTP/HTTP/TLS/DTLS/NTP | TCP/UDP/LWM2M/COAP/MQTT/ FTP/HTTP/TLS/DTLS/NTP | TCP/UDP/LWM2M/COAP/MQTT/ FTP/HTTP/TLS/DTLS/NTP |
TCP/UDP/LWM2M/COAP/MQTT FTP/HTTP/TLS/DTLS/NTP |
|
FOTA | ● | ● | ● | ● | ● | |
Embedded AT | ● | ● | ● | ● | ● | |
Firmware Upgrade | USB/FOTA | USB/FOTA | USB/FOTA | USB/FOTA | USB/FOTA | |
Interfaces | ||||||
SIM Card | 1.8V/3.0V | 1.8V/3.0V | 1.8V/3.0V | 1.8V/3.0V | 1.8V/3.0V | |
UART | ● | ● | ● | ● | ● | |
USB | ● | ● | ● | ● | ● | |
PCM | ● | ● | ● | ● | ● | |
ADC | ● | ● | ● | ● | ● | |
I2C | ● | ● | ● | ● | ● | |
Certification | ||||||
Regulatory | FCC/IC/CE/3C/GCF/RoHS/REACH | CE/RCM/IMDA/GCF/RoHS/REACH | FCC/IC/GCF/RoHS/REACH | JATE/TELEC/RoHS/REACH | CCC/NAL/SRRC/RoHS/REACH | |
Carrier | Deutsche Telekom /ORANGE*/ PTCRB | TELSTRA/VDF*/ORANGE*/TIM*/ GCF/Deutsche Telekom | AT&T/VERIZON/ ROGERS*/PTCRB/GCF |
KDDI/DoCoMo* | CMCC/CUCC/CT |
İncelemeler
Henüz inceleme yapılmadı.