– Small size LTE Cat 1 module
– LGA form factor with abundant interfaces
– Suitable for LTE and GSM networks
– Abundant software functions: FOTA, LBS, SSL
– The form factor of A7670 series are compatible with the SIM7000/SIM7070 series
Product | A7670C | A7670E | A7670SA | |
Form factor | LGA | LGA | LGA | |
Dimensions(mm) | 24.0*24.0*2.3 | 24.0*24.0*2.3 | 24.0*24.0*2.3 | |
Frequency Bands | LTE-FDD | B1/B3/B5/B8 | B1/B3/B5/B7/B8/B20 | B1/B2/B3/B4/B5/B7/B8/B28/B66 |
LTE-TDD | B34/B38/B39/B40/B41 | |||
GSM | 900/1800MHz | 900/1800MHz | 850/900/1800/1900MHz | |
Temperature GNSS | -40℃ ~ +85℃ | -40℃ ~ +85℃ | -40℃ ~ +85℃ | |
Electrical Features | ||||
Supply Voltage Range(V) | 3.4~ 4.2 | 3.4~ 4.2 | 3.4~ 4.2 | |
Power Consumption (mA) | LTE | 3.8 | 3.8 | 3.8 |
GSM,BS_PA_ MFRMS=2 |
3.5 | 3.5 | 3.5 | |
Data Transfer | ||||
LTE(Mbps) | 10(DL)/5(UL) | 10(DL)/5(UL) | 10(DL)/5(UL) | |
GPRS/EDGE(Kbps) | 236.8(DL)/236.8(UL) | 236.8(DL)/236.8(UL) | 236.8(DL)/236.8(UL) | |
Software Features | ||||
Protocol | TCP/IP/IPV4/IPV6/Multi-PDP/FTP/ FTPS /HTTP/HTTPS/DNS | TCP/IP/IPV4/IPV6/Multi-PDP/FTP/ FTPS /HTTP/HTTPS/DNS | TCP/IP/IPV4/IPV6/Multi-PDP/FTP/ FTPS /HTTP/HTTPS/DNS | |
TLS | ● | ● | ● | |
File System | ● | ● | ● | |
Audio Record/Play | o | o | o | |
TTS | o | o | o | |
LBS | ● | ● | ● | |
FOTA | ● | ● | ● | |
Android RIL | Android 5.0/6.0/7.0/8.0/9.0 | Android 5.0/6.0/7.0/8.0/9.0 | Android 5.0/6.0/7.0/8.0/9.0 | |
USB Driver | Microsoft Windows 7/8/10 Linux/Android | Microsoft Windows 7/8/10 Linux/Android | Microsoft Windows 7/8/10 Linux/Android | |
WWAN (RNDIS) | ● | ● | ● | |
ECM | ● | ● | ● | |
Embedded AT | o | o | o | |
Firmware Upgrade | USB/FOTA | USB/FOTA | USB/FOTA | |
Interfaces | ||||
SIM Card | 1.8V/3.0V | 1.8V/3.0V | 1.8V/3.0V | |
UART | ● | ● | ● | |
USB | ● | ● | ● | |
PCM | o | o | o | |
ADC | ● | ● | ● | |
GPIO | ● | ● | ● | |
I2C | ● | ● | ● | |
Certification | ||||
Certification | 3C*/SRRC*/NAL* | CE-RED*/RoHS*/ REACH* | CE-RED*/RCM*/FCC*/Anatel*/RoHS*/ REACH* |
İncelemeler
Henüz inceleme yapılmadı.